Specifications
Materials
Materials
Pressure Tests
Fan Clutch Test Specifications
Thermostat Opening Temperatures
Materials
Name | Specification |
---|---|
Motorcraft® Premium Cooling System Flush VC-1 | ESR-M14P7-A |
Motorcraft® Yellow Concentrated Antifreeze/Coolant VC-13-G | WSS-M97B57-A1 |
Motorcraft® Yellow Prediluted Antifreeze/Coolant VC-13DL-G | WSS-M97B57-A2 |
Materials
Antifreeze/Coolant | Fill Capacity |
Material : Motorcraft® Yellow Concentrated Antifreeze/Coolant / VC-13-G (WSS-M97B57-A1) | 22.5 qt (21.3L) |
Material : Motorcraft® Yellow Prediluted Antifreeze/Coolant / VC-13DL-G (WSS-M97B57-A2) | 22.5 qt (21.3L) |
Material : Motorcraft® Premium Cooling System Flush / VC-1 (ESR-M14P7-A) | — |
Pressure Tests
Item | Specification |
Complete cooling system maximum pressure | Use individual readings listed on the pressure relief cap |
Radiator (out of vehicle) | 138 kPa (20 psi) |
Fan Clutch Test Specifications
Item | Specification |
Minimum speed requirement | 1,500 rpm |
Maximum speed requirement | 2,400 rpm |
Thermostat Opening Temperatures
Item | Specification |
Starts to open | 86.7°-90.6°C (188-195°F) |
Fully open | 100°C (212°F) |