A complete reference transcribed from Ford's official 2027 Super Duty Pickup order guide (F-250 / F-350 / F-450). Five trims, two engines, every package, wheel, color and order code — pricing excluded because Ford has not released it yet.
The 2027 Super Duty builds on a simplified offering strategy while extending its reputation for power, durability and advanced technology. The 7.3L gas V8 is now standard on every trim, while the 6.7L High-Output Power Stroke diesel remains optional across the line (and standard on F-450). Ford Co-Pilot360 Technology and the 360-Degree Camera are now available together across trims. The Tremor Off-Road Package opens up to every trim — and pairs with the 176" wheelbase / 8' bed on XLT, Lariat, King Ranch and Platinum — while LED lamps reach all trims (included in the STX and XLT Premium packages, standard on Lariat, King Ranch and Platinum). And 4x4 becomes standard beginning with King Ranch.
Each trim includes the standard equipment of the trim below it, except where noted. 4x2 is standard on XL, XLT and Lariat; King Ranch and Platinum are 4x4 Crew Cab only. The Limited trim is no longer offered.
For 2027 the lineup is reduced to the 7.3L "Godzilla" gas V8 and the 6.7L High-Output Power Stroke diesel. Both run a ten-speed TorqShift automatic with SelectShift and selectable drive modes. Ford lists horsepower and torque as TBD in the order guide, so ratings are not shown here.
Factory-orderable content across all five trims, with order codes. Availability is summarized at the trim level; many items also depend on chassis (F-250/F-350/F-450), cab and drivetrain — those conditions are noted in each row. Type below to filter instantly.
| Option (order code) | XL600/610/620/670A | XLT603/613/623/673A | Lariat608/618/628/678A | King Ranch700/710/720/770A | Platinum703/713/723/773A |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| 7.3L 2V Gas DEVCT PFI NA V8 (99N) | STD | STD | STD | STD | STD |
| 6.7L High-Output Power Stroke V8 Diesel B20 (99M) — STD on F-450 | O | O | O | O | O |
| TorqShift / TorqShift-G 10-Speed Automatic (44F / 44G) | STD | STD | STD | STD | STD |
| ★ CNG/Propane Gaseous Engine Prep (99N std) | STD | STD | STD | STD | STD |
| Engine Block Heater (incl. grille cover) (41H) | O | O | O | O | O |
| Rapid-Heat Supplemental Cab Heater (41A) — req. diesel | O | O | O | O | O |
| Drivetrain & Cab / Bed | |||||
| 4x2 (Rear-Wheel Drive) | STD | STD | STD | – | – |
| 4x4 (ESOF Four-Wheel Drive) | O | O | O | STD | STD |
| Regular Cab | ✓ | ✓ | – | – | – |
| SuperCab | ✓ | ✓ | ✓ | – | – |
| Crew Cab | ✓ | ✓ | STD | STD | STD |
| 6¾' Box | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8' Box (176" WB on Crew Cab for 2027) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pickup Box Delete (66D) — F-250 long WB | O | – | – | – | – |
| Appearance & Off-Road Packages | |||||
| STX Appearance Package (17S) — req. 4x4; NA F-450 | O | – | – | – | – |
| XL Chrome Package (96V) | O | – | – | – | – |
| ★ Super Duty Carhartt Package (17R) — XLT Crew Cab SRW | – | O | – | – | – |
| XLT Premium Package (17P) — Crew Cab | – | O | – | – | – |
| Black Appearance Package (17L) — SRW 4x4 | – | O | O | – | – |
| Chrome Package (17C) | – | – | O | O | – |
| Lariat Premium Package (96W) — Crew Cab 4x4 | – | – | O | – | – |
| Lariat Ultimate Package (96U) — req. 96W | – | – | O | – | – |
| Platinum Plus Package (17W) — req. HO diesel | – | – | – | – | O |
| FX4 Off-Road Package (17X) — all 4x4 | O | O | O | O | O |
| Tremor Off-Road Package (17Y) — req. 4x4 / Crew Cab | O | O | O | O | O |
| XL Off-Road 33" Tire Package (17Z) — 4x4 SRW | O | – | – | – | – |
| ★ XL Off-Road 35" Tire Package (96S) — req. 4x4, Crew Cab, 96D | O | – | – | – | – |
| XL Driver Assist Package (96D) | O | – | – | – | – |
| Capability, Towing & Suspension | |||||
| 360-Degree Camera Package (874) | O | O | STD | STD | STD |
| 5th Wheel / Gooseneck Hitch Prep Package (53W) — STD F-450 | O | O | O | O | O |
| Trailer Brake Controller w/ Smart Connector (52B) | O | STD | STD | STD | STD |
| On-Board Scales & Smart Hitch (91D) | O | O | O | O | O |
| Pro Trailer Backup & Hitch Assist (incl. 96W / KR / Plat) | – | – | P | STD | STD |
| F-250 Greater than 10K GVWR Package (68U) | O | O | STD | STD | STD |
| Fixed 10,000 lb GVWR Package (68B) | – | – | O | O | O |
| F-250 High-Capacity Axle Upgrade (535) — req. HO diesel | O | O | O | O | O |
| Snow Plow Prep Package (473) — 4x4 | O | O | O | O | O |
| Camper Package (471) | O | O | O | O | O |
| Snowplow/Camper Package (47B) | O | O | O | O | – |
| Heavy-Service Front Suspension Package (67H) | O | O | O | O | O |
| Transmission Power Take-Off Provision (62R) | O | O | O | O | O |
| Vehicle Integration System 2.0 (18J) | O | O | O | O | O |
| Upfitter Switches (6) (66S) | O | O | O | O | O |
| Pro Power Onboard — 2 kW (43K) | O | O | O | O | O |
| Pro Power Onboard — 400 W (43C) | O | STD | STD | STD | STD |
| Dual Battery (86M) — incl. w/ diesel | O | O | O | STD | STD |
| Driver Assistance & Co-Pilot360 | |||||
| Rear View Camera | STD | STD | STD | STD | STD |
| Pre-Collision Assist w/ AEB & Auto High Beam | P | STD | STD | STD | STD |
| BLIS w/ Cross-Traffic Alert & Trailer Coverage | P | P | STD | STD | STD |
| 360-Degree Camera w/ Rear Parking Sensors | O | O | STD | STD | STD |
| Co-Pilot360 Assist 2.0 (ACC, Lane Centering, Stop & Go) | – | – | P | STD | STD |
| ★ Digital Rearview Mirror (91V) | – | O | O | O | O |
| Interior & Comfort | |||||
| HD Vinyl 40/20/40 Split Bench (AS) | STD | – | – | – | – |
| Cloth 40/20/40 Split Bench, 8-way power driver (1S/3S) | O | STD | – | – | – |
| Cloth 40/Console/40 (2S/2J) | – | O | – | – | – |
| ★ Carhartt Cloth 40/Console/40, unique stitching (9S) | – | P | – | – | – |
| ActiveX Trimmed 40/Console/40 or 40/20/40 (5J/5B/6J/6B) | – | – | STD | – | – |
| Kingsville Antique Affect Leather Bucket (SP) | – | – | – | STD | – |
| Platinum Multicontour Leather Seating (7B) | – | – | – | – | STD |
| Platinum Plus Smoked Truffle Premium Leather (TT) | – | – | – | – | P |
| Heated & Ventilated Front Seats | – | P | STD | STD | STD |
| Heated Steering Wheel | – | – | STD | STD | STD |
| Memory Power-Adjustable Pedals | – | – | P | STD | STD |
| Max Recline Seats (90M) | – | – | O | O | O |
| Dual-Zone Electronic Auto Temp Control (DEATC) | – | – | STD | STD | STD |
| 4.2" / 12" Productivity Cluster Display | 4.2" | 4.2" | 12" | 12" | 12" |
| Twin-Panel Power Moonroof (63V) | – | O | O | O | O |
| ★ Rear Seat Delete (90W) — SuperCab only | O | – | – | – | – |
| All-Weather Floor Mats (16T) | – | O | O | O | O |
| Carpet Delete / Vinyl Flooring (166/16P) | STD | O | O | O | O |
| Interior Work Surface (52S) | O | O | O | – | – |
| Audio, Connectivity & Convenience | |||||
| SYNC 4 — 8" Center Display, wireless CarPlay/Android Auto | STD | STD | – | – | – |
| SYNC 4 — 12" Center Display, Alexa Built-in | – | – | STD | STD | STD |
| AM/FM MP3 Audio (4–6 speakers) | STD | STD | – | – | – |
| B&O Sound System (8 speakers) | – | P | STD | – | – |
| B&O Unleashed Sound System (14 speakers) | – | – | – | STD | STD |
| 5G Modem & Ford Connectivity Pkg (1-yr included) | STD | STD | STD | STD | STD |
| Ford Connectivity Package — 7-yr one-time (94D) | O | O | O | O | O |
| SiriusXM with 360L (3-yr plan) (52E) | – | O | O | O | O |
| Intelligent Access w/ Push-Button Start (PEPS) | – | P | STD | STD | STD |
| Remote Start System (76S) | O | O | STD | STD | STD |
| Head-Up Display | – | – | P | STD | STD |
| SecuriCode Keyless Entry Keypad (63B) | – | O | O | O | O |
| Programmable Engine Idle Shutdown Timer (86K) | O | O | – | – | – |
| Ford Security Package — 7-yr one-time (94K) | O | O | O | O | O |
| Lighting, Mirrors & Exterior | |||||
| Quad-Beam Halogen Headlamps | STD | STD | – | – | – |
| LED Reflector Headlamps | – | – | STD | STD | – |
| LED Projector Headlamps | – | – | – | – | STD |
| LED Fog Lamps | – | P | STD | STD | STD |
| LED Box Lighting (66L) | O | O | STD | STD | STD |
| LED Taillamps | – | – | – | – | STD |
| Power-Folding PowerScope Memory Trailer Mirrors (54F) | – | P | STD | STD | STD |
| Rain-Sensing Wipers | – | – | STD | STD | STD |
| Power-Deployable Running Boards (18E) | – | – | O | STD | STD |
| 6" Angular Bright Step Bar (18C) | – | O | STD | – | – |
| Tough Bed Spray-In Bedliner (85S) | O | O | O | O | O |
| Tailgate Step (85G) | O | O | O | STD | STD |
| Power Tailgate | – | – | – | STD | STD |
| Lower Accent Two-Tone Paint | – | – | – | STD | – |
| Power-Sliding Rear Glass w/ Defrost (435) | – | O | O | STD | STD |
| Wheels — Single Rear Wheel (SRW) | |||||
| 17" Argent Painted Steel (64A) | STD | – | – | – | – |
| 18" Sparkle Silver Painted Cast Aluminum (648) | P | STD | – | – | – |
| 18" Bright Machined & Carbonized Gray Aluminum (64C) | – | – | STD | – | – |
| 18" Ebony Black Machined & Painted (Tremor) (64E) | P | P | P | P | P |
| ★ 20" Dark Carbonized Gray High-Gloss (642) — STX | P | O | O | – | – |
| 20" Bright Machined w/ Caribou Pockets (KR) (643) | – | – | – | STD | – |
| ★ 20" Chrome PVD Aluminum (649) — Chrome Pkg | – | – | O | P | – |
| 20" Bright Machined & Ebony Black (Platinum) (64U) | – | – | – | – | STD |
| 20" Ebony Black High-Gloss (Black Appearance) (646) | – | P | P | – | – |
| 20" Bright Machined & Carbonized Gray (Plat Plus) (64L) | – | – | – | – | P |
| ★ 20" Unique Machined & Painted (Carhartt) (64P) | – | P | – | – | – |
| Wheels — Dual Rear Wheel (DRW) & F-450 | |||||
| 17" Argent Painted Steel, no hub covers (64K) | STD | STD | – | – | – |
| 17" Forged Polished Aluminum (64J) | O | O | STD | STD | STD |
| 19.5" Forged Polished Aluminum (F-450) (64D) | STD | STD | STD | STD | STD |
| 17" Stainless Steel Wheel Covers (945) | O | O | – | – | – |
| Tires | |||||
| LT245/75R17E A/S (TD8) | STD | O | O | ✓ | ✓ |
| LT275/65R18E A/S — 4x2 (TCH) | O | STD | STD | – | – |
| LT275/70R18E A/T — 4x4 (TDX) | O | STD | STD | – | – |
| LT275/65R20E A/T — 4x4 (TCW) | P | O | O | STD | STD |
| 33" Off-Road LT285/70R17 A/T (TEX) — XL 33" Pkg | P | – | – | – | – |
| 35" Off-Road LT285/75R18E A/T (TFW) — Tremor / XL 35" | P | P | P | P | P |
| 225/70R19.5G Traction (F-450) (TGL) | STD | STD | STD | STD | STD |
| Fleet-Only Options (require valid FIN code) | |||||
| 360-Degree Dual Beacon LED Warning Strobes (91S / 91G) | F | F | – | – | – |
| ★ Speed Limitation — 65-mph governed (926) | F | F | – | – | – |
| ★ Speed Limitation — 75-mph governed (927) | F | F | – | – | – |
Availability per trim with Ford paint codes. Items marked "extra-charge" carry an additional cost in Ford's guide (amount not published here). King Ranch uses a lower-accent two-tone with a Marsh Gray lower body.
| Exterior Color (code) | XL | XLT | Lariat | King Ranch | Platinum |
|---|---|---|---|---|---|
| Oxford White (Z1) | ✓ | ✓ | ✓ | ✓ | – |
| Agate Black Metallic (UM) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carbonized Gray Metallic (M7) | ✓ | ✓ | ✓ | – | ✓ |
| ★ Iconic Silver Metallic (JS) | ✓ | ✓ | ✓ | – | ✓ |
| Race Red — extra-charge (PQ) | ✓ | ✓ | ✓ | – | – |
| ★ Neptune Blue — extra-charge (CD) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ruby Red Metallic Tinted Clearcoat — extra-charge (RR) | – | ✓ | ✓ | ✓ | ✓ |
| Marsh Gray — extra-charge (T9) | – | ✓ | ✓ | ✓ | ✓ |
| Glacier Gray Metallic Tri-Coat — extra-charge (R7) | – | – | ✓ | ✓ | ✓ |
| Star White Metallic Tri-Coat — extra-charge (AZ) | – | – | ✓ | ✓ | ✓ |
2027 Super Duty order banks opened 05/08/26. Configure on Ford.com or FordPro, confirm content and codes on fmcdealer.com, then place your order with a Ford dealer.
Build & Price →